Vermont Cricket Club Committee
| SEASON | PRESIDENT | SECRETARY | TREASURER |
| 1967/68 | I. McKENZIE | G. O'REILLY | J. HERRING |
| 1968/69 | I. McKENZIE | W. BROWN | J. HERRING |
| 1969/70 | W. BROWN | H. ASHER | J. HERRING |
| 1970/71 | F. STOCKS | H. ASHER | J. HERRING |
| 1971/72 | F. STOCKS | L. SHEFFIELD | J. HERRING |
| 1972/73 | R. FISHER | A. LYNCH | G. PAULETT |
| 1973/74 | R. FISHER | A. LYNCH | D. LONG |
| 1974/75 | R. FISHER | A. LYNCH | D. LONG |
| 1975/76 | M. ASHER | A. LOWRY | G. JONES |
| 1976/77 | D. HUTCHINSON | A. LOWRY | I. BUGG |
| 1977/78 | J. FIELD | A. LOWRY | D. HUTCHINSON |
| 1978/79 | J. FIELD | R. COLGAN | B. MEALINGS |
| 1979/80 | J. GOLDSMITH | I. BUGG | R. COLGAN |
| 1980/81 | J. GOLDSMITH | N. BOLAN | R. COLGAN |
| 1981/82 | J. GOLDSMITH | A GIBSON | B. MEALINGS |
| 1982/83 | T KILLEN | A GIBSON | B MEALINGS |
| 1983/84 | T KILLEN | A GIBSON | A CURRIE |
| 1984/85 | T KILLEN | A GIBSON | A CURRIE |
| 1985/86 | J GOLDSMITH | R EWART | A CURRIE |
| 1986/87 | A CURRIE | A GIBSON | R EWART |
| 1987/88 | A CURRIE | S SCHILLING | R EWART |
| 1988/89 | A CURRIE | S SCHILLING | R WALLACE |
| 1989/90 | A CURRIE | S SCHILLING | R WALLACE |
| 1990/91 | A CURRIE | S SCHILLING | R WALLACE |
| 1991/92 | M DENNIS | T DENNIS | A CURRIE |
| 1992/93 | M DENNIS | T DENNIS | A CURRIE |
| 1993/94 | M DENNIS | T DENNIS | A CURRIE |
| 1994/95 | M DENNIS | S MARTIN | A CURRIE |
| 1995/96 | M KEATH | S MARTIN | A CURRIE |
| 1996/97 | R WALLACE | S BISSETT | A CURRIE |
| 1997/98 | R WALLACE | S BISSETT | A CURRIE |
| 1998/99 | R WALLACE | S BISSETT | A CURRIE |
| 1999/00 | D NAISMITH | G MANN | A CURRIE |
| 2000/01 | G MANN | K SHERRY | A CURRIE |
| 2001/02 | G MANN | K SHERRY | A CURRIE |
| 2002/03 | G MANN | S GELSI | A CURRIE |
| 2003/04 | G MANN | S GELSI | A CURRIE |
| 2004/05 | L BOX | G MANN | R WALLACE |
| 2005/06 | L BOX | G MANN | R WALLACE |
| 2006/07 | L BOX | A CURRIE | S TUDOR |
| 2007/08 | L BOX | A CURRIE | S TUDOR |
| 2008/09 | A CURRIE | W BRASHER | S TUDOR |
| 2009/10 | A CURRIE | G MANN | S TUDOR |
| 2010/11 | B TAYLOR | T FITZGERALD | S TUDOR |
| 2011/12 | N REID | P HENDERSON | S TUDOR |
| 2012/13 | N REID | P HENDERSON | S TUDOR |
| 2013/14 | N REID | P HENDERSON | S TUDOR |
| 2014/15 | N REID | P HENDERSON | S TUDOR |
| 2015/16 | M RYAN | P HENDERSON | J STRACHAN |
| 2016/17 | M RYAN | P HENDERSON | J STRACHAN |
| 2017/18 | M RYAN | P HENDERSON | J STRACHAN |
| 2018/19 | B CLEARY | P HENDERSON | J STRACHAN |
| 2019/20 | B CLEARY | T TOUHY | T STOREY |
| 2020/21 | B CLEARY | T TOUHY |
T STOREY |
| 2021/22 | B CLEARY | T TOUHY |
T STOREY |
| 2022/23 | T TOUHY | S BISSETT | T STOREY |
| 2023/24 | T TOUHY | S BISSETT |
T STOREY |
| 2024/25 | T TOUHY | S BISSETT |
V PERERA |
| 2025/26 | T TOUHY | S BISSETT | V PERERA |
